| Fall | Winter | Spring |
|---|---|---|
|
Football |
||
|
Don't see your sport? Create a site for your program NOW! |
||
|
2009 SEASON Thursday, August 21, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 25 | Hendrix Brakefield | 12 | M/A | 6' 3'' | 174 |
| 9 | Christian Brewer | 11 | D/DM | 6' 4'' | 155 |
| 21 | Brittain Brewer | 11 | D/LSM | 6' 7'' | 190 |
| 13 | Blake Brinkley | 12 | M | 6' 1'' | 155 |
| 19 | Tyler Caviness | 11 | M | 6' 1'' | 145 |
| 5 | Morgan Despot | 10 | M | 5' 6'' | 110 |
| 14 | Trent Draughon | 12 | A/DM | 5' 10'' | 150 |
| 7 | John Fentress | 11 | D | 5' 11'' | 215 |
| 27 | Max Gramelspacher | 12 | A | 5' 10'' | 200 |
| 0 | David Koomen | 11 | M/A | 5' 8'' | 142 |
| 12 | Matthew McWilliams | 11 | A/CA | 5' 11'' | 185 |
| 1 | Art Prince | 12 | A/CA | 5' 9'' | 110 |
| Coaches: |
|
Andy Moore - Head Coach Darrell Fisher - Coach Joe Mokher - coach |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Hillsboro HS located in Nashville, TN 37215
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.